Biotron Limited was incorporated in February 1999 to fund, manage and commercialize biomedical projects resulting from research in a number of programs at the John Curtin School of Medical Research (JCSMR) within the Australian National University (ANU). Since commencing operations, Biotron has continued to grow and consolidate its position as one of Australia's leading biotechnology companies. Significant milestones in the company's history include the following:
| 2001 | Successful float on the Australian Stock Exchange raising A$12m to fund operations. |
| 2001 | Establishment of research operations facility in Canberra, with three fully equipped PC-2 certified laboratories |
| 2002 | Biotron awarded two ARC Linkage Grants to fund research into the development of novel antiviral agents (Virion project) and the development of therapeutics to target heart failure (Muscion project) |
| 2002 | Proof of concept and independent validation of HIV antiviral programme |
| 2003 | Validation of Hepatitis C, SARS and Dengue as credible targets for Biotron's proprietary antiviral compounds |
| 2003 | Biotron awarded $250,000 AusIndustry Biotechnology Innovation Fund (BIF) grant for further validation of Virion technology for viruses other than HIV-1 |
| 2004 | Biotron awarded $1.7 million AusIndustry Start Grant to support the preclinical and clinical development of drugs to treat HIV/AIDS |
| 2004 | Successful implementation of Share Purchase Plan |
| 2005 | Preclinical studies initiated tovalidate the efficacy and safety of Biotron's leading anti-HIV drug candidates. |
| 2005 | Selection of lead compound, BIT225, to progress towards clinical development for HIV |
| 2005 | Development of Virion – Hepatitis C Virus program, including setting up novel infectious assays for HCV and a collaboration with the prestigious MacFarlane Burnet Institute, Melbourne |
During this time Biotron has also achieved the following:
- Established a credible, expert Scientific Advisory Panel that includes independent, external advisors.
- Generated scientific publications in a number of peer-reviewed journals.
- Expanded the company's IP portfolio, adding considerable value to the company.
- Formed collaborations with a number of leading scientific groups at universities and institutions, plus individual scientists and experts.
- ANU, Acton, ACT, Australia.
- University of Canberra, Canberra, ACT, Australia.
- McFarlane Burnet Institute for Medical Research and Public Health, Melbourne, VIC, Australia.
- University of Melbourne, Parkville, VIC, Australia.
- St Vincent's Hospital, Darlinghurst, NSW, Australia.
- University of Wollongong, Wollongong, NSW, Australia.
- Oxford University, Oxford, UK.
- DAIDS and NIAID, National Institutes of Health, USA



